Bouquet garni herbs
Rosemary bunch | 0.200 kg |
Sage bunch | 0.200 kg |
Oregano bunch | 0.200 kg |
Marjoram bunch | 0.200 kg |
Thyme bunch | 0.200 kg |
Basil bunch | 0.200 kg |
Preparation
Nutritional values | per 100 g |
---|---|
Energy | 264 kJ |
Energy | 63 kcal |
Fat | 1.5 g |
- of which saturates | 0.6 g |
Carbohydrates | 8.7 g |
- of which sugar | 8.6 g |
Fibre | 2.7 g |
Protein | 2.3 g |
Salt | 0.0 g |
The nutritional value and allergen information is based on the ingredients with which we have developed the recipe. The ingredients that you use to prepare the recipe are important for your declaration and guest information.