Chermoula Marinade
| Parsley, chopped | 0.120 kg |
| Coriander bunch | 0.080 kg |
| Garlic, chopped | 0.040 kg |
| Onions, chopped into 3mm cubes | 0.200 kg |
| Lemon juice | 0.240 kg |
| Cumin | 0.012 kg |
| Coriander, ground | 0.012 kg |
| Sweet paprika | 0.012 kg |
| Ground ginger | 0.012 kg |
| Ground turmeric | 0.008 kg |
| Ground cinnamon | 0.008 kg |
| Harissa spice paste | 0.020 kg |
| Salt | 0.012 kg |
| Olive oil | 0.240 l |
Preparation
Preparation:• Prepare all the ingredients
Method:
• Finely mix all the ingredients together.
| Nutritional values | per 100 g |
|---|---|
| Energy | 1126 kJ |
| Energy | 269 kcal |
| Fat | 25 g |
| - of which saturates | 3.8 g |
| Carbohydrates | 8.4 g |
| - of which sugar | 6.0 g |
| Fibre | 2.4 g |
| Protein | 2.3 g |
| Salt | 1.4 g |
The nutritional value and allergen information is based on the ingredients with which we have developed the recipe. The ingredients that you use to prepare the recipe are important for your declaration and guest information.