
Wasabi Hummus
HILCONA IT'S VEGIC Hummus, 1 kg | 0.960 kg |
Wasabi Paste | 0.040 kg |
Olive oil | 0.200 l |
Parsley, chopped | 0.030 kg |
Preparation
Preparation:• Prepare all the ingredients
• Prepare the green oil: mix the olive oil and the parsley
Method:
• Mix all the ingredients together
Suggestion:
• Serve with the olive oil
Nutritional values | per 100 g |
---|---|
Energy | 1712 kJ |
Energy | 409 kcal |
Fat | 36 g |
- of which saturates | 4.6 g |
Carbohydrates | 14 g |
- of which sugar | 3.4 g |
Fibre | 4.2 g |
Protein | 6.4 g |
Salt | 1.7 g |
Allergens | Contains |
---|---|
Mustard | yes |
Sesame seed | yes |
The nutritional value and allergen information is based on the ingredients with which we have developed the recipe. The ingredients that you use to prepare the recipe are important for your declaration and guest information.