Tom Kha Gai Soup with THE GREEN MOUNTAIN strips
Recipe Weight: 466g per Portion
| THE GREEN MOUNTAIN Plant Based strips, 2 x 1.5 kg, IQF | 0.600 kg |
| BRESC Marinade for chicken | 0.024 kg |
| Rapeseed oil | 0.050 l |
| Margarine (without animal additives) | 0.080 kg |
| Onions, chopped into 3mm cubes | 0.090 kg |
| BRESC lemongrass puree | 0.070 kg |
| BRESC ginger puree | 0.030 kg |
| BRESC freshly chopped Spanish garlic | 0.020 kg |
| BRESC green & red chili wok | 0.015 kg |
| Tap water | 1.800 l |
| Coconut milk | 1.200 kg |
| Vegetable bouillon powder vegan | 0.040 kg |
| Salt | 0.010 kg |
| Kaffir lime leaves | 0.060 kg |
| Sesame oil roasted | 0.030 kg |
| Fresh shiitake mushrooms | 0.300 kg |
| Soy Sauce Japanese style | 0.030 kg |
| Soybean sprouts, mung bean sprouts | 0.200 kg |
| Coriander bunch | 0.015 kg |
Preparation
Calculated as a main course portionPreparation:
• Prepare all the ingredients
• Marinate the strips with the marinade
• Remove the tough bases of the Shiitake mushrooms and julienne the heads
Method:
• Melt the margarine in an appropriate pot
• Cook the diced onions in the margarine
• Add the lemon grass, ginger, garlic and the chillis
• Finish with the water and the coconut milk
• Season with the bouillon powder, salt and kefir lime leaves
• Let the soup simmer over low heat for around 30 minutes
• Remove the kefir lime leaves from the soup
• Heat the rapeseed oil in a non-stick pan and make the strips crusty on all sides
• In a non-stick pan, heat the sesame oil and cook the julienned mushrooms. Deglaze with the soy sauce and reduce
• Incorporate the soybean sprouts and the mushrooms
• Add the strips to the soup and let it rest for 5 minutes
• Plate the soup and garnish with mushrooms and coriander
Suggestion:
• For a spicier result, add a little more chilli when cooking
| Nutritional values | per portion |
|---|---|
| Energy | 2057 kJ |
| Energy | 492 kcal |
| Fat | 40 g |
| - of which saturates | 23 g |
| Carbohydrates | 10 g |
| - of which sugar | 5.1 g |
| Fibre | 4.1 g |
| Protein | 22 g |
| Salt | 5.5 g |
| Allergens | Contains |
|---|---|
| Gluten | yes |
| Soybeans | yes |
| Sesame seed | yes |
The nutritional value and allergen information is based on the ingredients with which we have developed the recipe. The ingredients that you use to prepare the recipe are important for your declaration and guest information.